Hp 11m Power Light Orange Blue Orange Off
Clothing are equipments that can be added to your Tamer to increase stats. Some clothing have slots for Attribute items to be inserted, increasing the effects of certain stats. Some clothing also changes the appearance of your Tamer. Clothing can be bought from NPCs, found as drops from enemy Digimon, given away as part of events, as prizes from the Capsule machines or purchased in the Cash Shop.
Digivices
Digivice
Chipset slots
Name | Slot Amount | Stats Increase | How to Obtain | |
---|---|---|---|---|
| 101-Orange-AP1 | 2 chipsets slots | Obtained by I will tell you about the Digivice. or buy in Yokohama Village - from ![]() | |
![]() | 102-Blue-BT | 3 chipsets slots | Obtainable from ![]() | |
![]() | Advanced 102-Blue-BT | 3 chipsets slots | Random bonus stat equivalent to R11 chipset between HP, DS, AT, or DE | Obtainable from Fanglongmon Dungeon , Loot Boxes or events. |
![]() | 103-Purple-BT | 4 chipsets slots | Obtainable from Qinglongmon (Raid) Box or events. | |
![]() | D-Ark [Proto-type] | 3 chipsets slots | Obtainable from events. | |
| 100-Base-Ot | 2 chipsets slots | 1 Random Attribute | Obtained from ![]() |
![]() | Digivice [Adventure] | 4 chipsets slots | Attack +92 | Event cash loot box (Old) |
| Digivice of Beginning Lv 0 | 3 chipsets slots | A main quest at Minato City | |
| Digivice of Beginning Lv 1 | 3 chipsets slots | Attack +133~152 | Nanomon (Item Craft) |
| Digivice of Beginning Lv 2 | 3 chipsets slots | 2 Random Attributes | Nanomon (Item Craft) |
| Digivice of Adventure Lv 0 | 4 chipsets slots | Nanomon (Item Craft) | |
| Digivice of Adventure Lv 1 | 4 chipsets slots | Attack +153~168 | Nanomon (Item Craft) |
| Digivice of Adventure Lv 2 | 4 chipsets slots | 2 Random Attributes | Nanomon (Item Craft) |
| True Digivice | Box | Right click to obtain a random Crest Digivice | Nanomon (Item Craft) |
| Digivice of Courage | 4 chipsets slots | 2 Random Attributes, Crest of Courage | Nanomon (Item Craft) |
| Digivice of Friendship | 4 chipsets slots | 2 Random Attributes, Crest of Friendship | Nanomon (Item Craft) |
| Digivice of Love | 4 chipsets slots | 2 Random Attributes, Crest of Love | Nanomon (Item Craft) |
| Digivice of Purity | 4 chipsets slots | 2 Random Attributes, Crest of Purity | Nanomon (Item Craft) |
| Digivice of Knowledge | 4 chipsets slots | 2 Random Attributes, Crest of Knowledge | Nanomon (Item Craft) |
| Digivice of Sincerity | 4 chipsets slots | 2 Random Attributes, Crest of Sincerity | Nanomon (Item Craft) |
| Digivice of Hope | 4 chipsets slots | 2 Random Attributes, Crest of Light | Nanomon (Item Craft) |
| Digivice of Light | 4 chipsets slots | 2 Random Attributes, Crest of Light | Nanomon (Item Craft) |
| Digivice of Kindness | 4 chipsets slots | 2 Random Attributes, Crest of Kindness | Nanomon (Item Craft) |
| Digivice of Fate | 4 chipsets slots | 2 Random Attributes, Crest of Fate | Nanomon (Item Craft) |
| Digivice of Miracles | 4 chipsets slots | 2 Random Attributes, Crest of Miracles | Nanomon (Item Craft) |
| 103-OT Digivice (Orange, Purple, Blue, SnowFlower) | 4 chipsets slots | 2 Random Attributes | Event cash loot box |
- Digivices with options function in the same manner as Rings, Necklaces, Earrings, and Bracelets. The available options for Digivices include Digimon Attributes and Digimon Elements.
- Digivice of Beginning Lv 2 has the maximum number of 7% in Digimon Attributes and 10% in Digimon Elements.
- OT Digivice, Digivice of Adventure Lv 2, and all version of True Digivice has the maximum number of 10% in Digimon Attributes and 15% in Digimon Elements.
- The crest effect in all version of True Digivice has no gameplay benefit. They only add a special aura visual effect to your tamer.
True Digivice Auras
Digivice of Courage Aura | Digivice of Friendship Aura | Digivice of Love Aura | Digivice of Purity Aura | Digivice of Knowledge Aura | Digivice of Sincerity Aura | Digivice of Kindness Aura |
Digivice of Hope Aura | Digivice of Light Aura | Digivice of Fate Aura | Digivice of Miracle Aura | 103-OT Digivice (Orange) Aura | 103-OT Digivice (Purple) Aura | 103-SnowFlower-OT Aura |
XAI System
Name | X-Gauge Amount | Stats Increase | Variants | How to Obtain | |
---|---|---|---|---|---|
![]() | XAI Ver. I | 500 + 1 X-Crystal | Event (Permanent) | Quest Reward (Verdandi) | |
![]() | XAI Ver. II | 1000 + 2 X-Crystal | 1 day, 7 days, 15 days, 30 days | Digitamamon (Item Make) Event reward | |
![]() | XAI Ver. III | 2000 + 3 X-Crystal | 1 day, 7 days, 15 days, 30 days, 60 days | Digitamamon (Item Make) Event reward | |
![]() | XAI Ver. IV | 3000 + 4 X-Crystal | 1 day, 7 days, 15 days, 30 days | ||
![]() | XAI Ver. V | 4000 + 5 X-Crystal | 7 days, 15 days, 30 days | ||
![]() | XAI Ver. VI | 5000 + 6 X-Crystal | 7 days, 15 days, 30 days | Cash shop item | |
![]() | Sakura XAI Ver. VI | 5000 + 6 X-Crystal | Friendship +20 EXP +200% | 30 days | Event cash shop item |
![]() | XAI Ver. X-Mas | 5000 + 6 X-Crystal | Attack +200 HP +1000 | 30 days | Event cash shop item |
![]() | XAI Ver. Storm | 5000 + 6 X-Crystal | Attack +200 HP +1000 | 30 days, 120 days | Event cash shop item |
![]() | XAI Ver. VII | 6000 + 7 X-Crystal | 7 days, 15 days, 30 days | ||
![]() | XAI Ver. Storm II | 6000 + 7 X-Crystal | Attack +200 HP +1000 | 30 days | Event cash shop item |
![]() | XAI Ver. X-Mas | 6000 + 7 X-Crystal | Attack +200 HP +1000 | 30 days | Event cash shop item |
![]() | XAI Ver. VIII | 7000 + 8 X-Crystal | 7 days, 15 days, 30 days | ||
![]() | XAI Ver. IX | 8000 + 9 X-Crystal | 7 days, 15 days, 30 days | ||
![]() | XAI Ver. X | 9000 + 10 X-Crystal | 7 days, 15 days, 30 days |
Clothing
Head
Digi-Soul Attribute slots
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |
---|---|---|---|---|---|
![]() | Soulmon / Halloween Hat | 115% | 1 | EXP +100% | Event |
![]() | Xuanwumon's Aquatic Ornament | 120% | 2 | Tamer Attack +50, EXP +50% | From ![]() |
![]() | Zhuqiaomon's Infernal Ornament | 120% | 2 | Tamer Attack +100, EXP +200% | From ![]() |
![]() | Baihumon's Flawless Ornament | 120% | 2 | Tamer Attack +50, EXP +50% | From ![]() |
![]() | Qinglongmon's Lightning Ornament | 120% | 2 | Tamer Attack +50, EXP +50% | From ![]() |
![]() | Spooky Pumpkinmon's Mask [30 days] | 100% | 2 | Tamer Attack +50, EXP +200% | Obtained from Spooky Halloween set bought from cash shop during events. |
Fashion
Digi-Soul Attribute slots
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |
---|---|---|---|---|---|
![]() | Headphones | 100% | 1 | EXP +50% | Buy from ![]() |
![]() | Sunglasses | 100% | 1 | None | Scan High Class Rank 2 Plant DigiEggs, Scanning Cost: 113 and 160 ![]() |
![]() | Plastic Frame Glasses | 100% | 1 | None | Scan High Class Rank 2 Plant DigiEggs, Scanning Cost: 113 and 160 ![]() |
![]() | Xuanwumon's Aquatic Cape | 120% | 2 | Skill Damage +5% | From ![]() |
![]() | Zhuqiaomon's Infernal Cape | 120% | 2 | Skill Damage +5% | From ![]() |
![]() | Baihumon's Flawless Cape | 120% | 2 | Skill Damage +5% | From ![]() |
![]() | Qinglongmon's Lightning Cape | 120% | 2 | Skill Damage +7% | From ![]() |
![]() | Spiral Key Ring Lv.1 | 100% | 2 | Tamer HP +25~50, Tamer Attack +4~8, Tamer Defense +3~6 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.2 | 100% | 2 | Tamer HP +50~100, Tamer Attack +7~15, Tamer Defense +5~10 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.3 | 100% | 2 | Tamer HP +105~210, Tamer Attack +15~30 Tamer Defense +11~22 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.4 | 100% | 2 | Tamer HP +185~370, Tamer Attack +27~54, Tamer Defense +18~37 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.5 | 100% | 2 | Tamer HP +295~590, Tamer Attack +42~84, Tamer Defense +29~59 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.6 | 100% | 2 | Tamer HP +430~860, Tamer Attack +61~122, Tamer Defense +43~86 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.7 | 100% | 2 | Tamer HP +590~1180, Tamer Attack +84~168, Tamer Defense +59~119 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.Max | 100% | 2 | Tamer HP +775~1550, Tamer Attack +111~222, Tamer Defense +78~156 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
Top
Health Points Attribute slots
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |
---|---|---|---|---|---|
![]() | T-Shirts | 55% | 1 | None | Buy from ![]() |
![]() | Agumon Top | 100% | 2 | Skill Damage 10%, Tamer HP +700 | Event / Cash Shop |
![]() | Xuanwumon Hooded Shirt | 120% | 2 | Tamer HP +500 | Unavailable |
![]() | Xuanwumon Shiny Hooded Shirt | 120% | 3 | Tamer HP +1000 | Unavailable |
![]() | Xuanwumon's Aquatic Hooded Shirt | 120% | 3 | Tamer HP +1200 | From ![]() |
![]() | Hooded Shirt of Zhuqiaomon | 120% | 2 | Tamer HP +500 | Unavailable |
![]() | Flame Hooded Shirt of Zhuqiaomon | 120% | 3 | Tamer HP +1000 | Unavailable |
![]() | Zhuqiamon's Infernal Hooded Shirt | 120% | 3 | Tamer HP +900 | From ![]() |
![]() | Hooded Shirt of Baihumon | 120% | 2 | Tamer HP +500 | Unavailable |
![]() | Aural Hooded Shirt of Baihumon | 120% | 3 | Tamer HP +1000 | Unavailable |
![]() | Baihumon's Flawless Hooded Shirt | 120% | 3 | Tamer HP +1100 | From ![]() |
![]() | Hooded Shirt of Qinglongmon | 120% | 2 | Tamer HP +500 | Unavailable |
![]() | Radiant Hooded Shirt of Qinglongmon | 120% | 3 | Tamer HP +1000 | Unavailable |
![]() | Qinglongmon's Lightning Hooded Shirt | 120% | 3 | Tamer HP +900 | From ![]() |
![]() | Spooky Soulmon's Robe [30 days] | 100% | 2 | Skill Damage 10%, Tamer HP +1000 | Obtained from Spooky Halloween set bought from cash shop during event. |
Bottom
Defense Attribute slots
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |
---|---|---|---|---|---|
![]() | Pants | 55% | 2 | None | Buy from ![]() |
![]() | Xuanwumon Short Pants | 120% | 2 | Tamer DS +500 | Unavailable |
![]() | Xuanwumon Shiny Short Pants | 120% | 3 | Tamer DS +1000 | Unavailable |
![]() | Xuanwumon's Aquatic Short Pants | 120% | 3 | Tamer DS +1100 | From ![]() |
![]() | Short Pants of Zhuqiaomon | 120% | 2 | Tamer DS +500 | Unavailable |
![]() | Flame Short Pants of Zhuqiaomon | 120% | 3 | Tamer DS +1000 | Unavailable |
![]() | Zhuqiamon's Infernal Short Pants | 120% | 3 | Tamer DS +1100 | From ![]() |
![]() | Short Pants of Baihumon | 120% | 2 | Tamer DS +500 | Unavailable |
![]() | Aural Short Pants of Baihumon | 120% | 3 | Tamer DS +1000 | Unavailable |
![]() | Baihumon's Flawless Short Pants | 120% | 3 | Tamer DS +1100 | From ![]() |
![]() | Short Pants of Qinglongmon | 120% | 2 | Tamer DS +500 | Unavailable |
![]() | Radiant Short Pants of Qinglongmon | 120% | 3 | Tamer DS +1000 | Unavailable |
![]() | Qinglongmon's Lightning Short Pants | 120% | 3 | Tamer DS +1100 | From ![]() |
Shoes
Movement Speed Attribute slots
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |
---|---|---|---|---|---|
![]() | Slippers | 100% | 1 | None | Buy from ![]() ![]() |
![]() | Shiny Desert Shoes (60 days) | 115% | 1 | Movement Speed +30% | Trade 30 ![]() ![]() |
![]() | Sports Sneakers (1 Day) | 115% | 1 | Movement Speed +30% | Buy from Sora's Mom at Yokohama East Village / Cash Shop |
![]() | Sports Sneakers (7 Days) | 115% | 1 | Movement Speed +30% | Buy from Sora's Mom at Yokohama Village or Mary at DATS Center / Cash Shop |
![]() | Wizardmon Shoes [30 Days] | 100% | 2 | Movement Speed +30%, Friendliness +30 | Obtained from Halloween set bought from cash shop during events |
![]() | Spooky Wizardmon Shoes[30 days] | 100% | 2 | Movement Speed +30%, Friendliness +30, Defense +100 | Obtained from Spooky Halloween set bought from cash shop during events |
![]() | Swimming Gears - Flippers [30D] | 100% | 2 | Movement Speed +30%, Friendliness +30, Defense +200 | Buy from Cash Shop during event |
![]() | Agumon Feet Shoes [30D] | 100% | 2 | Movement Speed +30%, Friendliness +30, Defense +200 | Obtained from Adventure Agumon Costume Set [30D] bought from cash shop during events |
![]() | New Semester Shoes | 100% | 2 | Movement Speed +30% | Obtained from Level up Booster Package bought from cash shop |
Gloves
Attack Attribute slots
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |
---|---|---|---|---|---|
![]() | Tape | 55% | 2 | None | Buy from ![]() ![]() |
![]() | Power Gloves (7 days) | 100% | 2 | EXP +50% | Buy from ![]() |
![]() | Power Gloves (1, 7, 15 or 30 days) | 100% | 2 | EXP +50% | Buy from Digitamamon NPC at DATS Center or Cash Shop |
![]() | Power Gloves (Permanent) | 55% | 2 | EXP +50% | Cash Shop |
![]() | Small Lollipop | 100% | 2 | Tamer Attack +100, EXP +100% | Events / Cash Shop |
![]() | Square Lollipop | 100% | 2 | Tamer Attack +100, EXP +100% | Events / Cash Shop |
![]() | Star Lollipop | 120% | 2 | Tamer Attack +150, EXP +100% | Events / Cash Shop |
![]() | Agumon Paw Gloves | 100% | 2 | Tamer Attack +300, Tamer HP +700 | Event / Cash Shop |
![]() | WaruMonzaemon Gloves | 100% | 2 | Tamer Attack +300, Tamer HP +200 | Events / Cash Shop |
![]() | Shiny Desert Gloves (60 days) | 120% | 2 | Tamer Attack +210 | Trade 30 ![]() ![]() |
![]() | Boundless Inferior Gloves (30 days) | 100% | 0 | Tamer Attack +50 | Digitamamon (Item Make) |
![]() | Boundless Crude Gloves (30 days) | 100% | 1 | Tamer Attack +150 | Digitamamon (Item Make) |
![]() | Boundless Plain Gloves (30 days) | 100% | 2 | Tamer Attack +200 | Digitamamon (Item Make) |
![]() | Boundless Advanced Gloves (30 days) | 100% | 3 | Tamer Attack +250 | Digitamamon (Item Make) |
![]() | Xuanwumon Gloves | 130% | 2 | Tamer Attack +250 | Unavailable |
![]() | Xuanwumon Shiny Gloves | 150% | 2 | Tamer Attack +300 | Unavailable |
![]() | Xuanwumon's Aquatic Gloves | 150% | 2 | Tamer Attack +330 | From ![]() |
![]() | Gloves of Zhuqiaomon | 130% | 2 | Tamer Attack +250 | Unavailable |
![]() | Flame Gloves of Zhuqiaomon | 150% | 2 | Tamer Attack +300 | Unavailable |
![]() | Zhuqiamon's Infernal Gloves | 150% | 2 | Tamer Attack +330 | From ![]() |
![]() | Baihumon Gloves | 130% | 2 | Tamer Attack +250 | Unavailable |
![]() | Baihumon Aural Gloves | 150% | 2 | Tamer Attack +300 | Unavailable |
![]() | Baihumon's Flawless Gloves | 150% | 2 | Tamer Attack +400 | From ![]() |
![]() | Qinglongmon's Gloves | 130% | 2 | Tamer Attack +250 | Unavailable |
![]() | Qinglongmon's Radiant Gloves | 150% | 2 | Tamer Attack +300 | Unavailable |
![]() | Qinglongmon's Lightning Gloves | 150% | 2 | Tamer Attack +330 | From ![]() |
Avatar/Costume
Name | Increase Effect | How to Obtain | |
---|---|---|---|
![]() | D.A.T.S. Uniform | Yokohama Village Quests | |
![]() | Original Active Clothes (Savers Tamers) | Event ![]() | |
![]() | DivingSuit (Normal) | Friendliness +10 | Digitamamon (Server Reward) ![]() |
![]() | DivingSuit (Normal) | Friendliness +20 | Digitamamon (Server Reward) ![]() |
![]() | DivingSuit (Yellow) | Friendliness +20 | Cash Shop |
![]() | DivingSuit (Green) | Friendliness +20 | Cash Shop |
![]() | DivingSuit (Black) | Friendliness +20 | Cash Shop |
![]() | Beachwear (Normal) | Friendliness +20 | Cash Shop |
![]() | Beachwear (Yellow) | Friendliness +20 | Cash Shop |
![]() | Beachwear (Black) | Friendliness +20 | Cash Shop |
![]() | Beachwear (Green) | Friendliness +20 | Cash Shop |
![]() | Swimsuit (Normal) | Friendliness +20 | Cash Shop |
![]() | Swimsuit (Yellow) | Friendliness +20 | Cash Shop |
![]() | Swimsuit (Black) | Friendliness +20 | Cash Shop |
![]() | Swimsuit (Green) | Friendliness +20 | Cash Shop |
![]() | Panda Doll Clothes | Friendliness +20 | Digitamamon (Server Reward) |
![]() | Adorable Panda Doll Clothes | AT +150 / HP +500 / DE +150 | Cash Shop or Digitamamon (Item Make) |
![]() | Rabbit Doll Clothes | Friendliness +20 | Digitamamon (Server Reward) |
![]() | Adorable Rabbit Doll Clothes | AT +150 / HP +500 / DE +150 | Cash Shop or Digitamamon (Item Make) |
![]() | Black Teddy Bear Doll Clothes | Friendliness +20 | Digitamamon (Server Reward) |
![]() | Cute Black Teddy Bear Doll Clothes | AT +150 / HP +500 / DE +150 | Cash Shop or Digitamamon (Item Make) |
![]() | White Teddy Bear Doll Clothes | Friendliness +20 | Digitamamon (Server Reward) |
![]() | Cute White Teddy Bear Doll Clothes | AT +150 / HP +500 / DE +150 | Cash Shop or Digitamamon (Item Make) |
![]() | Teddy Bear Doll Clothes | Friendliness +20 | Digitamamon (Server Reward) |
![]() | Cute Teddy Bear Doll Clothes | AT +150 / HP +500 / DE +150 | Cash Shop or Digitamamon (Item Make) |
![]() | Smart School Uniform | Friendliness +20 | Cash Shop |
![]() | Slim Fit Smart School Uniform | Friendliness +20 / Speed +50% / EXP + 100% | Cash Shop |
![]() | 7th Anniversary Costume | Friendliness +20 / EXP + 500% | Event |
![]() | 9th Anniversary Costume | Friendliness +20 / EXP + 500% | Event |
![]() | School Uniform (Marcus) | Friendliness +20 | Cash Shop |
![]() | Slim Fit Original School Uniform (Marcus) | Friendliness +20 / Speed +50% / EXP + 100% | Cash Shop or Digitamamon (Item Make) |
![]() | Bellboy Costume (Thomas) | Friendliness +20 | Cash Shop |
![]() | Bellboy Costume (Thomas) | Friendliness +20 / Speed +50% / EXP + 100% | Cash Shop or Digitamamon (Item Make) |
![]() | Princess Dress (Mimi) | Friendliness +20 | Cash Shop |
![]() | Graceful Princess Dress (Mimi) | Friendliness +20 / Speed +50% / EXP + 100% | Cash Shop or Digitamamon (Item Make) |
![]() | School Uniform (Keenan) | Friendliness +20 | Cash Shop |
![]() | Slim Fit Original School Uniform (Keenan) | Friendliness +20 / Speed +50% / EXP + 100% | Cash Shop or Digitamamon (Item Make) |
![]() | Sumo Referee Costume (T.K.) | Friendliness +20 | Cash Shop |
![]() | Cute Sumo Referee Costume (T.K.) | Friendliness +20 / Speed +50% / EXP + 100% | Cash Shop or Digitamamon (Item Make) |
![]() | Maid Costume (Yoshino) | Friendliness +20 | Cash Shop |
![]() | Maid Costume (Yoshino) | Friendliness +20 / Speed +50% / EXP + 100% | Cash Shop or Digitamamon (Item Make) |
![]() | FOR U Avatar | HP +400 / Friendliness +40 | Events |
![]() | Lunar Rabbit Doll Costume ![]() | Friendliness +10 / Speed +10% / EXP +50% | Digitamamon (Server Reward) ![]() |
![]() | Moon Rabbit's Clothes | DS +700 / Speed +77% / EXP +700% | Event |
![]() | Adventure Tamer Avatar | Attack +100 / Speed +30% / EXP +50% | Cash Shop or Digitamamon (Server Reward) |
![]() | Archery Uniform | Friendliness +10 | Digitamamon (Server Reward) ![]() |
![]() | Archery Uniform | Attack +600 / Speed +77% / EXP +200% | Cash Shop |
![]() | Archery Uniform | Friendliness +20 / Speed +77% / EXP +500% | Cash Shop |
![]() | Fencing Uniform Costume | Friendliness +10 | Digitamamon (Server Reward) ![]() |
![]() | Fencing Uniform Costume | Attack +600 / Speed +77% / EXP +200% | Cash Shop |
![]() | Taekwondo Uniform | Friendliness +10 | Digitamamon (Server Reward) ![]() |
![]() | Taekwondo Uniform | Attack +600 / Speed +77% / EXP +200% | Cash Shop |
![]() | Tennis Clothes Costume (Sora Only) | Friendliness +20 | Cash Shop |
![]() | Tennis Clothes Costume (Sora Only) | Attack +600 / Speed +77% / EXP +200% | Cash Shop |
![]() | Sleepwear Costume (Hikari Only) | Friendliness +20 | Cash Shop |
![]() | Sleepwear Costume (Hikari Only) | Attack +600 / Speed +77% / EXP +200% | Cash Shop |
![]() | Swimsuit (Red)(Adventure Tamers Only) | Friendliness +10 | Digitamamon (Server Reward) ![]() |
![]() | Swimsuit (Red) | Attack +600 / Speed +77% / EXP +200% | Cash Shop |
![]() | Santa Costume | Attack +600 / Speed +77% / EXP +200% | Cash Shop or Events |
![]() | Red-Winged Santa Costume | Attack +700 / Speed +77% / EXP +300% | Cash Shop or Events |
![]() | Snowboard Suit | Attack +600 / Speed +77% / EXP +200% | Cash Shop or Events |
![]() | Skating Suit (Savers Tamers) | Attack +600 / Speed +77% / EXP +200% | Cash Shop or Events |
![]() | Figure Skate Dress (Female Characters) | Attack +600 / Speed +77% / EXP +200% | Cash Shop or Events |
![]() | Luxury Black Formal Dress | DS +1000 / Speed +77% / EXP +1000% | Cash Shop |
![]() | Newbie's Yellow Soccer Uniform | DS +1000 / Speed +77% / EXP +1000% | Cash Shop or Events |
![]() | Beginner's Orange Soccer Uniform | HP +1000 / Speed +70% / EXP +700% | Cash Shop or Events |
![]() | Expert's Green Soccer Uniform | Attack +600 / Speed +77% / EXP +200% | Cash Shop or Events |
![]() | Mature Blue Soccer Uniform | Attack Speed +7% / HP +1000 / Critical Hit +10% | Cash Shop or Events |
![]() | Veteran's Red Soccer Uniform | HP +1500 / Defense +700 / Hit Rate +300 | Cash Shop or Events |
![]() | Professional Black Soccer Uniform | Attack +400 / Hit Rate +300 / Critical Hit +07% | Cash Shop or Events |
![]() | Champion's White Soccer Uniform | Attack +300 / Speed +77% / EXP +1000% | Cash Shop or Events |
![]() | Champion's Taekwondo Uniform | Friendliness +20 / Speed +77% / HP +2500 | Cash Shop or Events |
![]() | GM Power Cloth | Attack +10.000 / Friendliness +60 / Speed +100% | GM Only |
* Some Avatars are sold for limited time on Cash Shop.
* Some Clothes can be purchased using 'Arena Voucher' on Digitamamon NPC on the eastern side of DATS Center.
ID Cards
Name | Increase Effect | How to Obtain | |
---|---|---|---|
![]() | Fancy ID Card - Dark Shadow | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - Frozen Step | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - Merry Christmas | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - Foxy | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - X Color Power | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - Blaze Step | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - Heaven | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - Crescent | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - In the Club | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - President | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - FLEX | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - Tropical Ocean | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - Lightning Step | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Fancy ID Card - Interstellar | EXP +200% / Tamer-Name Border | Cash Shop or Events |
![]() | Magnetic ID Card - Dark Shadow | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - Frozen Step | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - Merry Christmas | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - Foxy | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - X Color Power | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - Blaze Step | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - Heaven | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - Crescent | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - In the Club | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - President | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - FLEX | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - Tropical Ocean | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - Lightning Step | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
![]() | Magnetic ID Card - Interstellar | EXP +200% / Tamer-Name Border / Auto-loot | Cash Shop or Events |
Accessories
Accessories options can be randomized with Option Change Stone and its options can be increased with
Number Change Stone.Renewal times increases with
Renewal Increase Stone. Digitary Power Increases with
Digitary Power Stone or
Shiny Digitary Power Stone, these can be bought at QueenChessmon (NPC) in DATS Center.
Better versions can be obtained in Four Holy Beasts dungeons, Amazing Renewal Increase Stone (+5) and
Amazing Digitary Power Stone (+10%).
Digitary Power can be increased up to 200%.
Rings
- The rings below are not recommended as they have low maximum number.
Name | Number of Options | How to Obtain | |
---|---|---|---|
![]() ![]() | Arcane Double-Core Ring | Other - 1, Red - 2 | Drops from any Digimon |
![]() ![]() | Arcane Tri-core Ring | Other - 2, Red - 3 | Drops from any Digimon |
![]() ![]() | Arcane Quad-core Ring | Other - 3 | Drops from Etemon (Raid) or SkullGreymon (Raid) on Server Continent Desert. |
![]() ![]() | Arcane Desert Ring | Other - 3 | Trade for 100 Shiny Desert Coins |
![]() | World Cup Rings | 3 | Event |
![]() | Growth Accessory (Ring) | 3 | Event |
![]() | Imperial Ring [15 Days] | 4 | Event |
- Option Change Stone, Number Change Stone, Amazing Digitary Power Stone, Amazing Renewal Increase Stone cannot be used on the Growth Accessory items.
- Imperial Ring has fixed options of Attack, Attack, Critical, and Skill, with the max possible Digitary Power of 150%.
- Underworld Ring has fixed options of Attack, Attack, Critical, and Skill, with the max possible Digitary Power of 100%.
- Recommended rings
Name | Number of Options | Use Number Change | How to Obtain | |
---|---|---|---|---|
![]() | Worn Desert Sand Ring | 4 | ✅ | Trading for 100x ![]() |
![]() | Shiny High-powered Quad-core Ring | 4 | ✅ | From ![]() ![]() ![]() |
![]() | Sealed Xuanwumon Ring | 4 | ✅ | From ![]() |
![]() | Xuanwumon Sealed Shiny Ring | 4 | ❌ | From ![]() |
![]() | Ring of Sealed Zhuqiaomon | 4 | ✅ | From ![]() |
![]() | Flame Ring of Sealed Zhuqiaomon | 4 | ❌ | From ![]() |
![]() | Ring of Sealed Baihumon | 4 | ✅ | From ![]() ![]() |
![]() | Aural Ring of Sealed Baihumon | 4 | ❌ | From ![]() ![]() |
![]() | Qinglongmon's Sealed Ring | 4 | ✅ | From ![]() |
